Domain & Shared Hosting Price
Yegara Host ensures you are getting one of the most cost-effective and flexible web hosting solutions in Ethiopia. Please visit Our Package Comparison For details about each package.
Standard Hosting |
Managed Hosting |
PREMIUM Hosting |
|
|---|---|---|---|
.COM |
3,800 ETB/Year | 4,800 ETB/Year | 6,800 ETB/Year |
.NET |
4,400 ETB/Year | 5,400 ETB/Year | 7,400 ETB/Year |
.ORG |
4,000 ETB/Year | 5,000 ETB/Year | 7,000 ETB/Year |
| .INFO | 6,700 ETB/Year | 7,700 ETB/Year | 9,700 ETB/Year |
| .SHOP | 10,300 ETB/Year | 11,300 ETB/Year | 13,300 ETB/Year |
| .WEBSITE | 6,300 ETB/Year | 7,300 ETB/Year | 9,300 ETB/Year |
| .CHURCH | 4,900 ETB/Year | 5,900 ETB/Year | 7,900 ETB/Year |
| .IO | 15,500 ETB/Year | 16,500 ETB/Year | 18,500 ETB/Year |
| .ME | 5,900 ETB/Year | 6,900 ETB/Year | 8,900 ETB/Year |
| .CO | 8,500 ETB/Year | 9,500 ETB/Year | 11,500 ETB/Year |
| .DEV | 2,050 ETB/Year | 3,050 ETB/Year | 5,050 ETB/Year |
| .TV | 8,500 ETB/Year | 9,500 ETB/Year | 11,500 ETB/Year |
| .BET | 7,000 ETB/Year | 8,000 ETB/Year | 10,000 ETB/Year |
| .APP | 5,000 ETB/Year | 6,000 ETB/Year | 8,000 ETB/Year |
| .XYZ | 2,040 ETB/Year | 3,040 ETB/Year | 5,040 ETB/Year |
| .STUDIO | 10,500 ETB/Year | 11,500 ETB/Year | 13,500 ETB/Year |
| .ONLINE | 4,560 ETB/Year | 5,560 ETB/Year | 7,560 ETB/Year |
| .DE | 2,000 ETB/Year | 3,000 ETB/Year | 5,000 ETB/Year |
| .TRAVEL | 37,500 ETB/Year | 38,500 ETB/Year | 40,500 ETB/Year |
| .BIZ | 2,740 ETB/Year | 3,740 ETB/Year | 5,740 ETB/Year |
| .MARKET | 11,500 ETB/Year | 12,500 ETB/Year | 14,500 ETB/Year |
| .PRO | 3,160 ETB/Year | 4,160 ETB/Year | 6,160 ETB/Year |
| .MENU | 8,500 ETB/Year | 9,500 ETB/Year | 11,500 ETB/Year |
| .NEWS | 3,720 ETB/Year | 4,720 ETB/Year | 6,720 ETB/Year |
| .TECH | 15,500 ETB/Year | 16,500 ETB/Year | 18,500 ETB/Year |
| .PLUS | 8,250 ETB/Year | 9,250 ETB/Year | 11,250 ETB/Year |
| .COFFEE | 14,500 ETB/Year | 15,500 ETB/Year | 17,500 ETB/Year |
| .DIGITAL | 4,700 ETB/Year | 5,700 ETB/Year | 7,700 ETB/Year |
| .AI | 25,500 ETB/Year | 26,500 ETB/Year | 28,500 ETB/Year |
| .ONE | 2,460 ETB/Year | 3,460 ETB/Year | 5,460 ETB/Year |
| .COM INVOICED | 2,087 ETB/Year | 3,087 ETB/Year | 5,087 ETB/Year |
| .STORE | 8,730 ETB/Year | 9,730 ETB/Year | 11,730 ETB/Year |
| .CATERING | 4,520 ETB/Year | 5,520 ETB/Year | 7,520 ETB/Year |
| .GLOBAL | 24,500 ETB/Year | 25,500 ETB/Year | 27,500 ETB/Year |
| .CA | 2,050 ETB/Year | 3,050 ETB/Year | 5,050 ETB/Year |
| .EVENTS | 6,200 ETB/Year | 7,200 ETB/Year | 9,200 ETB/Year |
| .AFRICA | 3,400 ETB/Year | 4,400 ETB/Year | 6,400 ETB/Year |
